| |
The National Association of REALTORS® developed these estimates of the temporary FHA and GSE single-family loan limits based on published 2008 limits and the published 2009 limits. The Bureau of Housing & Urban Development (HUD) is expected to publish the official limits shortly.
| State | County | FHA Limit | GSE Limit |
| WI | ADAMS | $271,050 | $417,000 |
| WI | ASHLAND | $271,050 | $417,000 |
| WI | BARRON | $271,050 | $417,000 |
| WI | BAYFIELD | $271,050 | $417,000 |
| WI | BROWN | $271,050 | $417,000 |
| WI | BUFFALO | $271,050 | $417,000 |
| WI | BURNETT | $271,050 | $417,000 |
| WI | CALUMET | $271,050 | $417,000 |
| WI | CHIPPEWA | $271,050 | $417,000 |
| WI | CLARK | $271,050 | $417,000 |
| WI | COLUMBIA | $293,750 | $417,000 |
| WI | CRAWFORD | $271,050 | $417,000 |
| WI | DANE | $293,750 | $417,000 |
| WI | DODGE | $271,050 | $417,000 |
| WI | DOOR | $271,050 | $417,000 |
| WI | DOUGLAS | $271,050 | $417,000 |
| WI | DUNN | $271,050 | $417,000 |
| WI | EAU CLAIRE | $271,050 | $417,000 |
| WI | FLORENCE | $271,050 | $417,000 |
| WI | FOND DU LAC | $271,050 | $417,000 |
| WI | FOREST | $271,050 | $417,000 |
| WI | GRANT | $271,050 | $417,000 |
| WI | GREEN | $271,050 | $417,000 |
| WI | GREEN LAKE | $271,050 | $417,000 |
| WI | IOWA | $293,750 | $417,000 |
| WI | IRON | $271,050 | $417,000 |
| WI | JACKSON | $271,050 | $417,000 |
| WI | JEFFERSON | $271,050 | $417,000 |
| WI | JUNEAU | $271,050 | $417,000 |
| WI | KENOSHA | $410,000 | $417,000 |
| WI | KEWAUNEE | $271,050 | $417,000 |
| WI | LA CROSSE | $271,050 | $417,000 |
| WI | LAFAYETTE | $271,050 | $417,000 |
| WI | LANGLADE | $271,050 | $417,000 |
| WI | LINCOLN | $271,050 | $417,000 |
| WI | MANITOWOC | $271,050 | $417,000 |
| WI | MARATHON | $271,050 | $417,000 |
| WI | MARINETTE | $271,050 | $417,000 |
| WI | MARQUETTE | $271,050 | $417,000 |
| WI | MENOMINEE | $271,050 | $417,000 |
2009 limits
|
|